Denpasar (Bali)玩什么 (印度尼西亚)
Bali: Ubud's terraced rice fields, sea temples like Tanah Lot and Uluwatu, the surf beaches of Canggu and Seminyak. A spiritual, gentle island, ideal for a long stay.
Denpasar (Bali)逐月天气
| 月份 | 白天 | 夜间 | 雨天 | |
|---|---|---|---|---|
| 1月 | 30°C | 24°C | 27 | 多雨 |
| 2月 | 30°C | 24°C | 26 | 多雨 |
| 3月 | 30°C | 24°C | 25 | 多雨 |
| 4月 | 30°C | 24°C | 20 | 多雨 |
| 5月 | 29°C | 24°C | 26 | 多雨 |
| 6月 | 29°C | 23°C | 17 | 多雨 |
| 7月 | 28°C | 22°C | 16 | 多雨 |
| 8月 | 28°C | 22°C | 10 | 炎热晴朗 |
| 9月 | 29°C | 23°C | 16 | 多雨 |
| 10月 | 30°C | 23°C | 20 | 多雨 |
| 11月 | 31°C | 24°C | 23 | 多雨 |
| 12月 | 30°C | 24°C | 25 | 多雨 |
近3年平均 · Open-Meteo.com
更新于 2026-11-07