New Delhi玩什么 (India)
The Red Fort, the Jama Masjid and the lanes of Old Delhi, the Mughal gardens and monuments of New Delhi. The Taj Mahal, in Agra, is about three hours away by road or train.
New Delhi逐月天气
最佳时节:1月, 2月, 3月, 10月, 11月, 12月。
| 月份 | 白天 | 夜间 | 雨天 | |
|---|---|---|---|---|
| 1月 | 19°C | 8°C | 3 | 理想 |
| 2月 | 25°C | 12°C | 3 | 理想 |
| 3月 | 31°C | 17°C | 3 | 炎热晴朗 |
| 4月 | 37°C | 23°C | 3 | 非常炎热 |
| 5月 | 39°C | 27°C | 6 | 非常炎热 |
| 6月 | 39°C | 28°C | 11 | 非常炎热 |
| 7月 | 34°C | 27°C | 21 | 多雨 |
| 8月 | 32°C | 26°C | 25 | 多雨 |
| 9月 | 33°C | 25°C | 13 | 多雨 |
| 10月 | 31°C | 21°C | 4 | 炎热晴朗 |
| 11月 | 27°C | 15°C | 2 | 炎热晴朗 |
| 12月 | 22°C | 10°C | 1 | 理想 |
近3年平均 · Open-Meteo.com
更新于 2026-11-07